<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fight Crime: Invest in Kids &#187; Category: Child Abuse and Neglect</title>
	<atom:link href="http://www.fightcrime.org/category/issues/child-abuse-and-neglect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fightcrime.org</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 20:28:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Mexico Law Enforcement Urge Gov. Martinez to Support Funding to Prevent Child Abuse and Reduce Crime</title>
		<link>http://www.fightcrime.org/new-mexico-law-enforcement-urge-gov-martinez-to-support-funding-to-prevent-child-abuse-and-reduce-crime/</link>
		<comments>http://www.fightcrime.org/new-mexico-law-enforcement-urge-gov-martinez-to-support-funding-to-prevent-child-abuse-and-reduce-crime/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:28:03 +0000</pubDate>
		<dc:creator>mjames</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Child Abuse and Neglect]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fightcrime.org/?p=8285</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: Read The Report Law Enforcement Leaders Urge Gov. Martinez to Support Funding to Prevent Child Abuse and Reduce Crime Reports show voluntary home visiting and quality early education can reduce abuse and crime and save taxpayers money   ALBUQUERQUE, N.M. &#8212; New Mexico law enforcement leaders today released a new report on opportunities to prevent <a href="http://www.fightcrime.org/new-mexico-law-enforcement-urge-gov-martinez-to-support-funding-to-prevent-child-abuse-and-reduce-crime/#more-'" class="more-link">more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE:</strong></p>
<p><a href="http://fightcrime.s3.amazonaws.com/wp-content/uploads/New-Mexico-CAN-Report.pdf" target="_blank">Read The Report</a></p>
<p align="center"><strong>Law Enforcement Leaders Urge Gov. Martinez to Support Funding to Prevent </strong><strong>Child Abuse and Reduce Crime</strong></p>
<p align="center"><em>Reports show voluntary home visiting and quality early education can reduce abuse </em><em>and crime and save taxpayers money </em><em> </em></p>
<p>ALBUQUERQUE, N.M. &#8212; New Mexico law enforcement leaders today released a new report on opportunities to prevent child abuse and neglect, and urged Governor Susana Martinez to support a proposal to provide home visiting services and quality early education programs for at-risk children and families.</p>
<p>The report from the anti-crime organization Fight Crime: Invest in Kids, called “Breaking the Cycle,” shows that providing voluntary home visiting services to high-risk families can significantly reduce child abuse and neglect rates, prevent violent crime, and improve the safety of New Mexico communities. It was released at a news conference at the Albuquerque Police Academy that also highlighted research from an earlier Fight Crime: Invest in Kids report, &#8220;Pay Now or Pay Much More Later,&#8221; showing the significant impact of quality early education on long-term academic achievement and crime reduction.</p>
<p>The law enforcement leaders cited the research-based solutions in both reports in urging Governor Susana Martinez to sign into law the full amount of increased investments &#8211; passed by the legislature with bi-partisan support through House Bill 2 and Senate Bill 113 &#8211; for preK education through the Children Youth and Families Department and Public Education Department, childcare and home visiting.</p>
<p>Participating in the news conference were <strong>Bloomfield Police Department Chief Michael Kovacs</strong>, <strong>Los Lunas Police Department Chief Roy Melnick</strong>, <strong>Albuquerque Police Department Deputy Chief Macario Page</strong>, <strong>and Rio Rancho Department of Public Safety Director Robert Boone</strong>.</p>
<p>The law enforcement leaders cited data showing at least 5,400 New Mexico children suffered abuse or neglect in 2010—more than 100 each week. They voiced their strong support for voluntary home visiting services, which link young parents and pregnant mothers on a voluntary basis with trained advisers to help them cope with the challenges of raising a young child.</p>
<p>A study of one home visiting model, the Nurse-Family Partnership program, tracked the outcomes of at-risk children whose mothers received visits compared with similar children whose families were not served. Children in participating families had half as many incidents of abuse or neglect. By age 15, youth whose families did not participate in the program had more than twice as many arrests. Another study of the quality nurse home visitation program found significantly fewer cases of childhood injury and child death among families who participated.</p>
<p>According to a 2009 study, federal, state, and local child welfare spending on services like foster care, usually the result of abuse or neglect, totaled over $70 million in FY 2006 for the state of New Mexico alone. Evidence-based home visiting programs are highly cost-effective because they can reduce later abuse and neglect and child welfare spending. Analysis from the Washington State Institute for Public Policy showed that the Nurse-Family Partnership program produced a net savings of almost $13,000 for each family served.</p>
<p>“Every week in New Mexico, kids will be physically or emotionally abused, sexually molested or left alone, unfed or endangered by unsafe homes,&#8221; said <strong>Melnick</strong>. &#8220;Most disturbing of all, 19 innocent kids lost their lives in 2010 because of these tragedies. This report is a wake-up call for anyone who cares about vulnerable kids, but it also shows we have proven ways to protect them and improve community safety as well.”</p>
<p>While most survivors of childhood abuse never become violent criminals, the data shows that abused or neglected children are nearly 30 percent more likely to commit violent crimes. Research also shows that of the 5,400 cases of abuse and neglect in 2010, there will be about 220 future violent criminals in New Mexico who never would have been arrested for violent crimes if not for the abuse or neglect they experienced. Survivors are also more likely to abuse their own children, creating a multi-generation cycle of violence.</p>
<p>&#8220;The evidence is in, and it proves that child maltreatment today is a driver of crime tomorrow,&#8221; <strong>Kovacs</strong> said. &#8220;New Mexico&#8217;s law enforcement community absolutely must do everything in its power to break the cycle of child abuse and neglect. We know quality home visiting programs can cut child abuse and neglect by as much as 50 percent, significantly reduce later crime and save taxpayers money.”</p>
<p>The law enforcement leaders also emphasized the wisdom of investing in quality early education to reduce crime and save taxpayer dollars, noting that New Mexico spent $280 million on corrections in 2011, and only $15.3 million for the New Mexico PreK program. That same year the program served less than one out of every five of the state&#8217;s four-year-olds.</p>
<p>They also cited research in &#8220;Pay Now or Pay Much More Later&#8221; showing that providing at-risk children with high-quality early care and education steers them toward success and away from later involvement in crime, thereby reducing corrections costs for taxpayers. The report from Fight Crime: Invest in Kids shows that New Mexico’s pre-kindergarten program, launched in 2005, is already seeing strong results in improved literacy and other outcomes:</p>
<ul>
<li>Across the first three years of the initiative, participating children answered an average of 24 percent more questions correctly on a literacy test.</li>
</ul>
<ul>
<li>An evaluation of participants from the fourth year found that early literacy scores for participants were much higher on average than scores for non-participants.</li>
</ul>
<ul>
<li>Pre-k participants also showed significant improvements in vocabulary for three of the four initial years and math for all four years.</li>
</ul>
<ul>
<li>Every $1 invested in New Mexico PreK returns an estimated $5 to society from reduced education costs.</li>
</ul>
<p>&#8220;For all these reasons, we want to respectfully ask the legislature and Governor Martinez to ensure we reach more at-risk families and children so we can protect our youngest and most vulnerable,&#8221; said <strong>Boone</strong>. &#8220;And we need to provide the funding our state needs for early care and education, including PreK, quality child care and other services that give kids the foundation they need for long-term academic success.&#8221;</p>
<p>&#8220;Quality early learning will keep kids in school and out of lock-up,&#8221; said <strong>Page</strong>. &#8220;It&#8217;s the smartest investment we can make, right now, for New Mexico&#8217;s kids and communities alike.&#8221;</p>
<p align="center">###</p>
<p><em>The police chiefs and sheriffs are members of Fight Crime: Invest in Kids, a national anti-crime organization of 5,000 police chiefs, sheriffs, prosecutors and violence survivors, including 63 members in New Mexico. Gov. Susana Martinez is a former District Attorney of New Mexico’s 3rd Judicial District, and lifetime member of Fight Crime: Invest in Kids. </em><em>Learn more and read the report at </em><a href="http://www.fightcrime.org/nm"><em>www.fightcrime.org/nm</em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightcrime.org/new-mexico-law-enforcement-urge-gov-martinez-to-support-funding-to-prevent-child-abuse-and-reduce-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking the Cycle of Child Abuse &amp; Reducing Crime in Englewood, Illinois: Coaching Parents Through Home Visiting</title>
		<link>http://www.fightcrime.org/breaking-the-cycle-of-child-abuse-reducing-crime-in-englewood-illinois-coaching-parents-through-home-visiting/</link>
		<comments>http://www.fightcrime.org/breaking-the-cycle-of-child-abuse-reducing-crime-in-englewood-illinois-coaching-parents-through-home-visiting/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 18:45:42 +0000</pubDate>
		<dc:creator>dfehling610</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Child Abuse and Neglect]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.fightcrime.org/?p=7702</guid>
		<description><![CDATA[Abuse and neglect increases crime. nothing can fully prepare a law enforcement officer to walk into a home where child abuse has taken place. the terrible experience of removing children from their homes is one reason why the law enforcement leaders of Fight Crime: invest in Kids are so committed to preventing abuse or neglect <a href="http://www.fightcrime.org/breaking-the-cycle-of-child-abuse-reducing-crime-in-englewood-illinois-coaching-parents-through-home-visiting/#more-'" class="more-link">more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><strong>Abuse and neglect increases crime. </strong>nothing can fully prepare a law enforcement officer to walk into a home where child abuse has taken place. the terrible experience of removing children from their homes is one reason why the law enforcement leaders of Fight Crime: invest in Kids are so committed to preventing abuse or neglect <em>before </em>children are hurt. over <em>26,000 Illinois children were victims of abuse </em><em>or neglect in 2010</em>, <em>over 500 children every week. At least 73 Illinois children died from that abuse or neglect. In Englewood, 72 very young children were victims of abuse or neglect in 2009. </em>the true numbers are likely much higher because many cases of abuse and neglect are not reported. in addition, law enforcement leaders want to prevent abuse and neglect because maltreatment contributes to future crime. While most survivors of childhood abuse and neglect never become violent criminals, research shows that an estimated <em>over 1,000 victims of abuse and neglect in Illinois in 2010 will later become violent criminals </em>who otherwise would have avoided such crimes if not for the abuse and neglect they endured as children.</p>
<p><strong>Home visiting for families with infants and young children can cut abuse and neglect and reduce future crime. </strong>one evidence-based program, the nurse-Family Partnership (nFP), cut abuse and neglect and arrests in half<em>. </em>these large reductions in abuse and neglect and crime mean that home visiting can save far more than it costs. however, only proven, evidence-based programs can realize substantial outcomes for children and families and resulting fiscal savings for states and communities. We need to ensure that public investments are directed to those services proven to work. Promising programs that lack a strong evidence base should be rigorously evaluated to confirm they deliver results.</p>
<p><strong>Stopping child abuse is a critical crime prevention strategy.  </strong>As law enforcement leaders, we urge state lawmakers to direct federal and state funding to maintain, improve and expand existing home visiting programs even in these tough financial times. Englewood, West Englewood and Greater grand Crossing have received an unprecedented federal grant to expand home visiting through the maternal, infant and Early Childhood home Visiting grant program (miEChV). in order to leverage federal funding for home visiting, illinois <em>must </em>preserve existing state efforts to fund evidence-based home visiting. in addition, we urge the illinois congressional delegation to protect federal funding of voluntary, evidence- based home visitation services as a proven child abuse and neglect prevention strategy that will reduce future crime and save taxpayer money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightcrime.org/breaking-the-cycle-of-child-abuse-reducing-crime-in-englewood-illinois-coaching-parents-through-home-visiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Shock to the Conscience: The Nationwide Epidemic of Child Abuse and Neglect and How We Can Break the Cycle</title>
		<link>http://www.fightcrime.org/a-shock-to-the-conscience-the-nationwide-epidemic-of-child-abuse-and-neglect-and-how-we-can-break-the-cycle/</link>
		<comments>http://www.fightcrime.org/a-shock-to-the-conscience-the-nationwide-epidemic-of-child-abuse-and-neglect-and-how-we-can-break-the-cycle/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 15:28:16 +0000</pubDate>
		<dc:creator>dfehling610</dc:creator>
				<category><![CDATA[1560 Campaign]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Child Abuse and Neglect]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.fightcrime.org/?p=7030</guid>
		<description><![CDATA[Summary: The tragedy of abuse and neglect affects hundreds of thousands of children in the United States every year.The crimes involving child victims are the most difficult and distressing for law enforcement officers. Research has found approaches that can help prevent abuse and neglect. For example, a voluntary home visiting service, the Nurse- Family Partnership, <a href="http://www.fightcrime.org/a-shock-to-the-conscience-the-nationwide-epidemic-of-child-abuse-and-neglect-and-how-we-can-break-the-cycle/#more-'" class="more-link">more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><strong>S</strong><strong>ummary: </strong>The tragedy of abuse and neglect affects hundreds of thousands of children in the United States every year.The crimes involving child victims are the most difficult and distressing for law enforcement officers. Research has found approaches that can help prevent abuse and neglect. For example, a voluntary home visiting service, the Nurse- Family Partnership, cut abuse and neglect in half among the children it reached. Acting now to support what works can save money, prevent future violent crime and help keep the cycle of abuse and neglect from reaching the next generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightcrime.org/a-shock-to-the-conscience-the-nationwide-epidemic-of-child-abuse-and-neglect-and-how-we-can-break-the-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Breaking the Cycle: How Home Visiting Can Reduce Child Abuse and Neglect and Prevent Crime in Nevada&#8221;</title>
		<link>http://www.fightcrime.org/breaking-the-cycle-how-home-visiting-can-reduce-child-abuse-and-neglect-and-prevent-crime-in-nevada/</link>
		<comments>http://www.fightcrime.org/breaking-the-cycle-how-home-visiting-can-reduce-child-abuse-and-neglect-and-prevent-crime-in-nevada/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 16:00:58 +0000</pubDate>
		<dc:creator>dfehling610</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Child Abuse and Neglect]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.fightcrime.org/?p=6751</guid>
		<description><![CDATA[Executive Summary Abuse and neglect increases crime. Nothing can fully prepare a law enforcement officer to walk into a home where child abuse has taken place. The terrible experience of removing children from their homes is one reason why the law enforcement leaders of Fight Crime: invest in Kids are so committed to preventing abuse or <a href="http://www.fightcrime.org/breaking-the-cycle-how-home-visiting-can-reduce-child-abuse-and-neglect-and-prevent-crime-in-nevada/#more-'" class="more-link">more &#187;</a>]]></description>
				<content:encoded><![CDATA[<h2><span style="color: #003366;"><strong>Executive Summary</strong></span></h2>
<p><strong>Abuse and neglect increases crime. </strong>Nothing can fully prepare a law enforcement officer to walk into a home where child abuse has taken place. The terrible experience of removing children from their homes is one reason why the law enforcement leaders of Fight Crime: invest in Kids are so committed to preventing abuse or neglect <em>before </em>children are hurt. Over <em>4,600 Nevada children were victims of abuse or neglect in 2010</em>, <em>almost 90 children every week, and at least 15 Nevada children died from that abuse or neglect. </em>The true numbers are likely much higher because many cases of abuse and neglect are not reported. In addition, law enforcement leaders want to prevent abuse and neglect because maltreatment contributes to future crime. While most survivors of childhood abuse and neglect never become violent criminals, research shows that an estimated <em>over 185 victims of abuse and neglect in Nevada i</em><em>n 2010 will later become violent criminals </em>who otherwise would have avoided such crimes if not for the abuse and neglect they endured as children.</p>
<p><strong>Home visiting for families with infants and young children can cut abuse and neglect and reduce future crime. </strong>One evidence-based program, the Nurse-Family Partnership (NFP), cut abuse and neglect and arrests in half<em>. </em>These large reductions in abuse and neglect and crime mean that home visiting can save far more than it costs. However, only proven, evidence-based programs can realize substantial outcomes for children and families and resulting fiscal savings for states and communities. We need to ensure that public investments are directed to those services proven to work. Promising programs that lack a strong evidence base should be rigorously evaluated to confirm they deliver results.</p>
<p><strong>Stopping child abuse is a critical crime prevention strategy. </strong>As law enforcement leaders, we urge state lawmakers to direct federal and state funding to maintain, improve and expand existing home visiting programs even in these tough financial times. In order to leverage federal funding for home visiting, Nevada <em>must </em>preserve existing state efforts to fund evidence-based home visiting. In addition, we urge the Nevada congressional delegation to protect federal funding of voluntary, evidence-based home visitation services as a proven child abuse and neglect prevention strategy that will reduce future crime and</p>
<p>save taxpayer money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightcrime.org/breaking-the-cycle-how-home-visiting-can-reduce-child-abuse-and-neglect-and-prevent-crime-in-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Breaking the Cycle: How Home Visiting Can Reduce Child Abuse and Neglect and Prevent Crime in Nevada&#8221;</title>
		<link>http://www.fightcrime.org/breaking-the-cycle-how-home-visiting-can-reduce-child-abuse-and-neglect-and-prevent-crime-in-nevada-2/</link>
		<comments>http://www.fightcrime.org/breaking-the-cycle-how-home-visiting-can-reduce-child-abuse-and-neglect-and-prevent-crime-in-nevada-2/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 16:00:16 +0000</pubDate>
		<dc:creator>dfehling610</dc:creator>
				<category><![CDATA[1560 Campaign]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Child Abuse and Neglect]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.fightcrime.org/?p=6798</guid>
		<description><![CDATA[Abuse and neglect increases crime. Nothing can fully prepare a law enforcement officer to walk into a home where child abuse has taken place. the terrible experience of removing children from their homes is one reason why the law enforcement leaders of Fight Crime: invest in Kids are so committed to preventing abuse or neglect before children are hurt. <a href="http://www.fightcrime.org/breaking-the-cycle-how-home-visiting-can-reduce-child-abuse-and-neglect-and-prevent-crime-in-nevada-2/#more-'" class="more-link">more &#187;</a>]]></description>
				<content:encoded><![CDATA[<div>
<div>
<p><strong>Abuse and neglect increases crime.</strong> Nothing can fully prepare a law enforcement officer to walk into a home where child abuse has taken place. the terrible experience of removing children from their homes is one reason why the law enforcement leaders of Fight Crime: invest in Kids are so committed to preventing abuse or neglect before children are hurt. over 4,600 Nevada children were victims of abuse or neglect in 2010, almost 90 children every week, and at least 15 Nevada children died from that abuse or neglect. The true numbers are likely much higher because many cases of abuse and neglect are not reported. in addition, law enforcement leaders want to prevent abuse and neglect because maltreatment contributes to future crime. while most survivors of childhood abuse and neglect never become violent criminals, research shows that an estimated over 185 victims of abuse and neglect in Nevada in 2010 will later become violent criminals who otherwise would have avoided such crimes if not for the abuse and neglect they endured as children.</p>
<p><strong>Home visiting for families with infants and young children can cut abuse and neglect and reduce future crime.</strong> one evidence-based program, the nurse-Family partnership (NFP), cut abuse and neglect and arrests in half. these large reductions in abuse and neglect and crime mean that home visiting can save far more than it costs. however, only proven, evidence-based programs can realize substantial outcomes for children and families and resulting fiscal savings for states and communities. we need to ensure that public investments are directed to those services proven to work. Promising programs that lack a strong evidence base should be rigorously evaluated to confirm they deliver results.</p>
</div>
<div>
<p><strong>Stopping child abuse is a critical crime prevention strategy.  </strong>As law enforcement leaders, we urge state lawmakers to direct federal and state funding to maintain, improve and expand existing home visiting programs even in these tough financial times. in order to leverage federal funding for home visiting, nevada must preserve existing state efforts to fund evidence-based home visiting. in addition, we urge the nevada congressional delegation to protect federal funding of voluntary, evidence-based home visitation services as a proven child abuse and neglect prevention strategy that will reduce future crime and save taxpayer money.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fightcrime.org/breaking-the-cycle-how-home-visiting-can-reduce-child-abuse-and-neglect-and-prevent-crime-in-nevada-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Breaking the Cycle: How Home Visiting Can Reduce Child Abuse And Neglect And Prevent Crime in Iowa&#8221;</title>
		<link>http://www.fightcrime.org/breaking-the-cycle-how-home-visiting-can-reduce-child-abuse-and-neglect-and-prevent-crime-in-iowa-3/</link>
		<comments>http://www.fightcrime.org/breaking-the-cycle-how-home-visiting-can-reduce-child-abuse-and-neglect-and-prevent-crime-in-iowa-3/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:50:19 +0000</pubDate>
		<dc:creator>dfehling610</dc:creator>
				<category><![CDATA[1560 Campaign]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Child Abuse and Neglect]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.fightcrime.org/?p=6040</guid>
		<description><![CDATA[Abuse and neglect increases crime. Nothing can fully prepare an officer or deputy to walk into a home where child abuse has taken place. The terrible experience of removing children from their homes is one reason why the law enforcement leaders who are members of Fight Crime: invest in Kids are so committed to preventing <a href="http://www.fightcrime.org/breaking-the-cycle-how-home-visiting-can-reduce-child-abuse-and-neglect-and-prevent-crime-in-iowa-3/#more-'" class="more-link">more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #003366;"><strong>Abuse and neglect increases crime.</strong> Nothing can fully prepare an officer or deputy to walk into a home where child abuse has taken place. The terrible experience of removing children from their homes is one reason why the law enforcement leaders who are members of Fight Crime: invest in Kids are so committed to preventing abuse or neglect before children are hurt. more than 12,000 Iowa children were victims of abuse or neglect in 2010, over 230 per week, and at least 8 Iowa children died from that abuse or neglect. the true numbers are almost certainly much higher due primarily to underreporting. the other major reason why law enforcement leaders want to prevent abuse and neglect is that such maltreatment contributes to future crime. children who suffered maltreatment were almost twice as likely to commit a crime by age 19 and 29 percent more likely to be arrested for a violent crime as juveniles or adults.</span></p>
<p><span style="color: #003366;"><strong>Home visiting can cut abuse and neglect and reduce future crime.</strong> Research on high-quality, evidence-based home visiting shows that it can cut child abuse and neglect and subsequent crime in half and save taxpayers money. Substantial returns, however, can only be realized by proven, evidence-based programs, and states need to ensure public investments are directed to those services. promising programs that lack a strong evidence base should be rigorously evaluated to confirm they deliver results. high-quality home visiting can save far more than it costs in large part because it can so effectively reduce abuse and neglect and future crime.</span></p>
<p><span style="color: #003366;"><strong>State and federal funding for home visiting is a critical crime prevention strategy.</strong> As law enforcement leaders, we urge state lawmakers to direct federal and state funding to maintain, improve and expand existing home visiting programs even in these challenging financial times. preserving existing state efforts to support evidence-based and promising programs is essential to ensure that Iowa can continue to take advantage of new federal funding for proven home visiting services that can reduce the abuse and neglect of iowa children now and cut future crime.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightcrime.org/breaking-the-cycle-how-home-visiting-can-reduce-child-abuse-and-neglect-and-prevent-crime-in-iowa-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking the Cycle: Home Visiting Can Reduce Child Abuse and Neglect and Prevent Crime in Montana</title>
		<link>http://www.fightcrime.org/montana-childabuse-report-2012</link>
		<comments>http://www.fightcrime.org/montana-childabuse-report-2012#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:30:34 +0000</pubDate>
		<dc:creator>dfehling610</dc:creator>
				<category><![CDATA[1560 Campaign]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Child Abuse and Neglect]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.fightcrime.org/?p=5913</guid>
		<description><![CDATA[A Report by Fight Crime: Invest in Kids Montana The over 75 law enforcement and crime survivor members of Fight Crime: Invest in Kids Montana and the over 5,000 members nationally know that the most powerful weapons we have against crime are the proven programs that help kids get a good start in life. We <a href="http://www.fightcrime.org/montana-childabuse-report-2012#more-'" class="more-link">more &#187;</a>]]></description>
				<content:encoded><![CDATA[<h2><span style="color: #003366;">A Report by Fight Crime: Invest in Kids Montana</span></h2>
<p><span style="color: #003366;">The over 75 law enforcement and crime survivor members of Fight Crime: Invest in Kids Montana and the over 5,000 members nationally know that the most powerful weapons we have against crime are the proven programs that help kids get a good start in life. We know that high-quality home visiting can deliver strong crime-fighting results, in part by cutting abuse and neglect, so it is essential to ensure that home visiting funding continues to be supported in Montana and that new federal funding for home visiting is fully utilized. If Montana invests wisely in what works, fewer of our officers and deputies will find themselves carrying children away from abusive or neglectful homes, and fewer Montana residents will become victims of violence. Montana is a model in using the new federal funding to move toward evidence-based programs.</span></p>
<p><span style="color: #003366;">Maintaining state funding, while expanding programs using new federal and private-sector resources, will require a firm commitment on the part of the governor and legislature in these tough fiscal times. It will also require the Montana congressional delegation to protect federal funding for voluntary, evidence-based home visitation services. However, supporting home visiting will prevent suffering from abuse and neglect now, reduce future crime and save taxpayers millions of dollars.28 Breaking the cycle of child abuse and neglect is one of the wisest investments Montana and our nation can make for our children and our future.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightcrime.org/montana-childabuse-report-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking the Cycle: How Home Visiting Can Reduce Child Abuse And Neglect And Prevent Crime in New York</title>
		<link>http://www.fightcrime.org/breaking-the-cycle-how-home-visiting-can-reduce-child-abuse-and-neglect-and-prevent-crime-in-new-york/</link>
		<comments>http://www.fightcrime.org/breaking-the-cycle-how-home-visiting-can-reduce-child-abuse-and-neglect-and-prevent-crime-in-new-york/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:26:23 +0000</pubDate>
		<dc:creator>dfehling610</dc:creator>
				<category><![CDATA[1560 Campaign]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Child Abuse and Neglect]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.fightcrime.org/?p=5836</guid>
		<description><![CDATA[Stopping child abuse is a critical crime prevention strategy. As law enforcement leaders, we urge state lawmakers to direct federal and state funding to maintain, improve and expand existing home visiting programs even in these tough financial times. In order to leverage federal funding for home visiting, New York State must preserve existing state efforts <a href="http://www.fightcrime.org/breaking-the-cycle-how-home-visiting-can-reduce-child-abuse-and-neglect-and-prevent-crime-in-new-york/#more-'" class="more-link">more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #003366;"><strong>Stopping child abuse is a critical crime prevention strategy.</strong> As law enforcement leaders, we urge state lawmakers to direct federal and state funding to maintain, improve and expand existing home visiting programs even in these tough financial times. In order to leverage federal funding for home visiting, New York State must preserve existing state efforts to fund evidence-based home visiting. In addition, we urge the New York congressional delegation to protect federal funding of voluntary, evidence-based home visitation services as a proven child abuse and neglect prevention strategy that will reduce future crime and save taxpayer money.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightcrime.org/breaking-the-cycle-how-home-visiting-can-reduce-child-abuse-and-neglect-and-prevent-crime-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking the Cycle of Child Abuse &amp; Reducing Crime in Macon County, Illinois</title>
		<link>http://www.fightcrime.org/breaking-the-cycle-of-child-abuse-reducing-crime-in-macon-county-illinois/</link>
		<comments>http://www.fightcrime.org/breaking-the-cycle-of-child-abuse-reducing-crime-in-macon-county-illinois/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:19:57 +0000</pubDate>
		<dc:creator>dfehling610</dc:creator>
				<category><![CDATA[1560 Campaign]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Child Abuse and Neglect]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.fightcrime.org/?p=4899</guid>
